RedDogDarren
Well-known member
Its a nice fast bike....but its not that fast, dont fool yourself
I have yet to see less than a mid 9 second 1/4 mile time for the ZX14 and Ricky Gadson pulled a high 8. Below are the figures for the cars including the Veryon (which costs US$240000.00 and has 1000 hp). It's hard to fool oneself when one has the facts. There are a handful of comparable, purpose built race cars that are street worthy, but then we could compare a massaged 14 against them too.
2011 Lamborghini Gallardo LP570-4 Superleggra 0-60 mph 2.8 Quarter Mile 10.9
2011 Ferrari 599XX 0-60 mph 2.9 Quarter Mile 10.7
2012 Audi R8 GT 0-60 mph 3.4 Quarter Mile 11.4
2012 Mercedes C63 AMG 0-60 mph 3.8 Quarter Mile 12.0
2011 McLaren MP4-12C 0-60 mph 2.9 Quarter Mile 10.8
2011 Veyron 16.4 Super Sport 0-60 mph 2.4 Quarter Mile 9.6
2012 Nissan GT-R 0-60 mph 2.9 Quarter Mile 11.1
Last edited: