KarGo
Well-known member
When I was deciding on what bike to purchase I created a spreadsheet for quotes. This might help someone get an idea of the rates.
I'm 19 G2 M2(May2013 will be 1year), Clean record.
I insured my bike when I was 18yo, rates may have changed slightly.
__________________________________Liability .... Fire/Theft
I never get full coverage thus none of those rates are here.
I'm 19 G2 M2(May2013 will be 1year), Clean record.
I insured my bike when I was 18yo, rates may have changed slightly.
__________________________________Liability .... Fire/Theft
2007 | Suzuki | DRZ | 400 | $ 1,240 | 1412/1450 |
2010 | Honda | CBR Abs | 250 | $ 1,250 | 1330 |
2011 | Honda | CBR | 250 | $ 1,393 | 1483 |
2004 | KTM | SMC | 625 | $ 1,593 | |
2009 | Yamaha | tmax | 500 | $ 1,600 | |
1989 | Yamaha | fzr | 400 | $ 1,809 | |
1992 | Yamaha | FZR | 600 | $ 2,168 | |
2000 | kawasaki | ex | 500 | $ 2,273 | |
2002 | suzuki | katana | 600 | $ 2,458 | 2556 |
2008 | Suzuki | GS | 500 | $ 2,515 | 2610 |
2006 | Yamaha | FZ6 | 600 | $ 2,602 | 2700 |
2005 | Suzuki | SV | 650 | $ 2,786 | 2951 |
2006 | suzuki | Vstrom | 650 | $ 2,854 | 2964 |
2004 | trimpt | speed four | 600 | $ 2,900 | |
I never get full coverage thus none of those rates are here.
Last edited: