I think you really need to go and check out a P4F3 race.
Honda Hawks Dominate. Then its a mash up of FZR400s and EX500s. When Raffa's Hawk exploded during practice at Mosport he borrowed an EX500 and was on the podium.
The Top 12 from Shannonvilles Quinte TT 2016...
1) Hawk
2) Hawk
3) EX500
4) RS125
5) FZR400
6) FZR400
7) Hawk
8) EX500
9) RZ350
10) RG400 Gamma.
11) RZ350
12) RZ350
So really its all about the rider.
This isn't a ridiculous debate at all. You just need to figure it out.
The EX500 is not the fastest or best handling. But its an incredibly cheap way to get to the track, and frankly if they are ridden properly can be very fast.
still not as fast as a an fzr400 given equal riders. I didn't ask about the couple of fast 650's or the honda factory racer on board. quinte 2016 hasn't run yet.
but if you mean quinte 2015, the first result i checked, 7th place is b. petersen. i don't think brian was on anything but an fzr400...sigh ... you have shown a hawk as 7th place. sigh.. this is getting old
P4-F3 Light:MainFinal June 6 2015
pos start no. competitor laps total time diff best time best lap best speed
1 176 Louie Raffa 8 15:00.405 01:56.905 2 76.062 km/h
2 13 Dominic Aubry 8 15:25.530 25.125 01:59.906 4 74.158 km/h
3 153 Jamie Barkley 8 15:33.765 33.360 02:00.433 3 73.834 km/h
4 868 Daniel Rinfret 8 15:45.926 45.521 02:01.571 2 73.142 km/h
5 821 Patrick Gagnon 8 16:09.963 01:09.558 02:04.204 3 71.592 km/h
6 882 Lawrence Antflick 8 16:16.441 01:16.036 02:06.229 8 70.443 km/h
7 164 Brian Petersen 8 16:20.594 01:20.189 02:06.358 4 70.371 km/h
8 977 Yannick Laflamme 8 16:27.493 01:27.088 02:07.067 3 69.979 km/h
9 311 David Anctil 8 16:27.600 01:27.195 02:06.659 5 70.204 km/h
10 134 Andrew Jones 8 16:55.376 01:54.971 02:09.424 7 68.704 km/h
11 132 Jason Colangelo 8 17:00.215 01:59.810 02:10.677 5 68.046 km/h
12 383 James Allott 8 17:04.370 02:03.965 02:12.052 3 67.337 km/h
13 233 Joe Soles 7 15:03.563 1 lap 02:11.781 7 67.476 km/h
14 401 Gary Holden 7 15:32.525 1 lap 02:16.670 2 65.062 km/h
15 113 Nunzio Fazari 7 15:34.060 1 lap 02:18.384 7 64.256 km/h
16 254X David Berthelot 7 15:34.768 1 lap 02:13.064 6 66.825 km/h
17 217 Pierre Leclipteux 7 15:39.163 1 lap 02:17.204 6 64.809 km/h
18 12 Stephen Campbell 7 15:46.246 1 lap 02:15.390 4 65.677 km/h
19 901 Sue Mcfadden 7 16:05.675 1 lap 0 km/h
20 498 Justin Marshall 7 16:12.071 1 lap 02:18.185 2 64.349 km/h
21 357 Francois Rousseau 7 16:21.256 1 lap 02:17.985 7 64.442 km/h
22 278 Gerard Causse 7 16:37.685 1 lap 02:22.326 4 62.476 km/h
23 171 Rodger Van Adrichem 7 16:42.678 1 lap 02:22.851 4 62.247 km/h
24 65 Bobby Kalakos 7 16:52.011 1 lap 02:23.395 7 62.011 km/h
25 599 Bentley Hammer 7 16:52.872 1 lap 02:24.498 7 61.537 km/h
26 18 Ed Ianni 7 17:16.820 1 lap 02:28.740 3 59.782 km/h
27 580a Brett Hansen 7 17:23.514 1 lap 02:27.018 6 60.482 km/h
28 442 Wendy Webb 6 15:10.072 2 laps 02:31.742 5 58.599 km/h
DNF 49 Brian Madeley 3 05:24.576 02:00.604 3 73.729 km/h
DNF 190 Tyler Wilson 3 05:45.945 02:08.110 2 69.409 km/h
DNS 4 Chris Hurst 0 km/h
DNS 67 Dave King 0 km/h
DNS 701 Steve Humphrey 0 km/h
DNS 402 Sean Holden 0 km/h
DNS 188 Colin Paul 0 km/h
DNS 356 Marc Ethier 0 km/h
DNS 373 Phil Hodgson 0 km/h
DNS 713 Mathias Szalay 0 km/h
DNS 94 Graham Nicholls 0 km/h
DNS 484 Benoit Filion 0 km/h
DNS 647 Jason Takas 0 km/h
so i'll sign off on this, the fzr400 is no faster than the ex500. you win. incorrect results posted or not...sigh