2011 Moto GP? | Page 19 | GTAMotorcycle.com

2011 Moto GP?

What's going on at Ducati ??? :(
 
Yes , yes he does....... That Ducati needs some life saving surgery stat!!!!

It may be too late for surgery, the Doctor may be about to euthanise the sorry POS.
 
That was an enjoyable race!
Battles for nearly every position!
Congrats to the winner!
Looking forward to the next race in Laguna. :D
 
He'll get smoked.. They should have given Eric a shot instead. Or Josh Hayes.
 
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 261.8 1'21.202
2 27 Casey STONER AUS Repsol Honda Team Honda 265.6 1'21.274 0.072 / 0.072
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 262.1 1'21.385 0.183 / 0.111
4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 261.2 1'21.578 0.376 / 0.193
5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 260.9 1'21.696 0.494 / 0.118
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 260.6 1'21.731 0.529 / 0.035
7 46 Valentino ROSSI ITA Ducati Team Ducati 262.8 1'22.235 1.033 / 0.504
8 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 263.5 1'22.238 1.036 / 0.003
9 69 Nicky HAYDEN USA Ducati Team Ducati 261.9 1'22.271 1.069 / 0.033
10 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 261.1 1'22.385 1.183 / 0.114
11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 257.7 1'22.520 1.318 / 0.135
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 256.9 1'22.669 1.467 / 0.149
13 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 261.4 1'22.893 1.691 / 0.224
14 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 258.6 1'22.937 1.735 / 0.044
15 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 254.7 1'22.961 1.759 / 0.024
16 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 253.9 1'23.876 2.674 / 0.915
17 24 Toni ELIAS SPA LCR Honda MotoGP Honda 259.3 1'24.156 2.954 / 0.280
18 23 Ben BOSTROM USA LCR Honda MotoGP Honda 253.6 1'25.291 4.089 / 1.135


Thoughts?
 
A good race! Great riding by the winner.
A few 'outs' for some of the rider's.
Congrats to the top three!
Looking forward in about 5 weeks 'till the return to America at Indy!!!! :D
 
What a shity coverage every time they race in America!!!! Too many commercials- shows the crowd -the pits - and Ben Bonstrom...who cares!!! Show more race instead!!!!!!!!!!!!
 
What a shity coverage every time they race in America!!!! Too many commercials- shows the crowd -the pits - and Ben Bonstrom...who cares!!! Show more race instead!!!!!!!!!!!!

Agreed. BBC Sport by far beats the pants of SPEED's MotoGP coverage...

Wish it was easier to get on this side of the pond. SPEED should stick to stock car racing...
 
What a shity coverage every time they race in America!!!! Too many commercials- shows the crowd -the pits - and Ben Bonstrom...who cares!!! Show more race instead!!!!!!!!!!!!

My girl saw most of it but missed a few minutes and she was wondering why I was yelling at the tv, always garbage in the US.
 

Back
Top Bottom