These studies were done and are directly related to the U.S. moving to 65mph or even 85mph on some highways that were previously 55mph just a decade ago. Accident rates went DOWN.
Accident rates down? Maybe, but fatality rates up.
http://dakotafreepress.com/2015/03/12/80-on-the-interstate-shows-legislature-not-pro-life/
Traffic Fatalities in States That Increased Their Speed Limits Above 65 mph
Before: 1988-1995; After: 1997-2004
Before: 1988-1995; After: 1997-2004
8-Year Average, Before Change | 8-Year Average, After Change | Total Change in Fatalities (Number) | Average Difference (Number) | Percent Difference | |
Kansas | 433 | 488 | 441 | 55 | + 11% |
Minnesota | 576 | 618 | 337 | 42 | + 7% |
Missouri | 1049 | 1160 | 887 | 111 | + 10% |
Nebraska | 266 | 286 | 162 | 20 | + 7% |
South Dakota | 151 | 173 | 179 | 22 | + 13% |
Total Average Percentage Difference | + 9% |
<tbody>
</tbody>
Table 2
Traffic Fatalities in States That Did Not Increase Their Speed Limits Above 65 MPH
Before: 1988-1995; After: 1997-2004
Traffic Fatalities in States That Did Not Increase Their Speed Limits Above 65 MPH
Before: 1988-1995; After: 1997-2004
8-Year Average, Before Change | 8-Year Average, After Change | Total Change in Fatalities (Number) | Average Difference (Number) | Percent Difference | |
Illinois | 1567 | 1414 | -1229 | -154 | -11% |
Iowa | 491 | 442 | -390 | -49 | -11% |
Wisconsin | 752 | 774 | 176 | 22 | 3% |
Total Average Percentage Difference | -7% |
<tbody>
</tbody>