KMG brand pads. Will fit many Yamaha bikes.
Front Pads- KMG PAD252 Equivariant to EDC FA252
Rear Pads- KMG275 Equivalent to EDC FA275
Front Pads- KMG PAD252 Equivariant to EDC FA252
Make | Model | Sub-Model | Engine | Valves | BHP | Year | Fitment Details | |
---|---|---|---|---|---|---|---|---|
YAMAHA | BT 1100 | Bulldog | 1100.0 | 2002 | To Fit Front Right | VIEW | ||
YAMAHA | BT 1100 | Bulldog | 1100.0 | 2003 | To Fit Front Right | VIEW | ||
YAMAHA | BT 1100 | Bulldog | 1100.0 | 2004 | To Fit Front Right | VIEW | ||
YAMAHA | BT 1100 | Bulldog | 1100.0 | 2005 | To Fit Front Right | VIEW | ||
YAMAHA | BT 1100 | Bulldog | 1100.0 | 2006 | To Fit Front Left | VIEW | ||
YAMAHA | FJ-09 | 900.0 | 2015 | To Fit Front Left | VIEW | |||
YAMAHA | FJ-09 | 900.0 | 2016 | To Fit Front Right | VIEW | |||
YAMAHA | FJR 1300 | 1300.0 | 2003 | To Fit Front Right | VIEW | |||
YAMAHA | FJR 1300 | 1300.0 | 2004 | To Fit Front Left | VIEW | |||
YAMAHA | FJR 1300 | 1300.0 | 2005 | To Fit Front Right | VIEW | |||
YAMAHA | FJR 1300 | 5JW | 1300.0 | 2001 | To Fit Front Left | VIEW | ||
YAMAHA | FJR 1300 | 5JW | 1300.0 | 2002 | To Fit Front Right | VIEW | ||
YAMAHA | FJR 1300 | 5JW | 1300.0 | 2003 | To Fit Front Left | VIEW | ||
YAMAHA | FJR 1300 | 5JW | 1300.0 | 2004 | To Fit Front Right | VIEW | ||
YAMAHA | FJR 1300 | A | 1300.0 | 2003 | To Fit Front Right | VIEW | ||
YAMAHA | FJR 1300 | A | 1300.0 | 2004 | To Fit Front Left | VIEW | ||
YAMAHA | FJR 1300 | A | 1300.0 | 2005 | To Fit Front Left | VIEW | ||
YAMAHA | FZ-07 | 700.0 | 2015 | To Fit Front Left | VIEW | |||
YAMAHA | FZ-07 | 700.0 | 2016 | To Fit Front Right | VIEW | |||
YAMAHA | FZ-07 | 700.0 | 2017 | To Fit Front Left | VIEW | |||
YAMAHA | FZ-07 | A | 700.0 | 2017 | To Fit Front Left | VIEW | ||
YAMAHA | FZ-09 | 900.0 | 2014 | To Fit Front Left | VIEW | |||
YAMAHA | FZ-09 | 900.0 | 2015 | To Fit Front Right | VIEW | |||
YAMAHA | FZ-09 | 900.0 | 2016 | To Fit Front Left | VIEW | |||
YAMAHA | FZ-09 | 900.0 | 2017 | To Fit Front Left | VIEW | |||
YAMAHA | FZ1 | 1000.0 | 2001 | To Fit Front Left | VIEW | |||
YAMAHA | FZ1 | 1000.0 | 2002 | To Fit Front Right | VIEW | |||
YAMAHA | FZ1 | 1000.0 | 2003 | To Fit Front Right | VIEW | |||
YAMAHA | FZ1 | 1000.0 | 2004 | To Fit Front Right | VIEW | |||
YAMAHA | FZ1 | 1000.0 | 2005 | To Fit Front Right | VIEW | |||
YAMAHA | FZ6 | 600.0 | 2007 | To Fit Front Left | VIEW | |||
YAMAHA | FZ6 | 600.0 | 2008 | To Fit Front Left | VIEW | |||
YAMAHA | FZ6 | 600.0 | 2009 | To Fit Front Right | VIEW | |||
YAMAHA | FZ6 | Fazer S2 - Half Fairing | 600.0 | 2007 | To Fit Front Left | VIEW | ||
YAMAHA | FZ6 | Fazer S2 - Half Fairing | 600.0 | 2008 | To Fit Front Left | VIEW | ||
YAMAHA | FZ6 | S2 | 600.0 | 2007 | To Fit Front Left | VIEW | ||
YAMAHA | FZR 400 | 400.0 | 1991 | To Fit Front Left | VIEW | |||
YAMAHA | FZR 400 | 400.0 | 1992 | To Fit Front Left | VIEW | |||
YAMAHA | FZR 400 | RR 3TJ1 | 400.0 | 1994 | To Fit Front Right | VIEW | ||
YAMAHA | FZR 400 | RR 4DX | 400.0 | 1992 | To Fit Front Right | VIEW | ||
YAMAHA | FZR 400 | RRSP 3TJ2|6|7 ITJ | 400.0 | 1994 | To Fit Front Left | VIEW | ||
YAMAHA | FZS 1000 | Fazer | 1000.0 | 2001 | To Fit Front Right | VIEW | ||
YAMAHA | FZS 1000 | Fazer | 1000.0 | 2002 | To Fit Front Left | VIEW | ||
YAMAHA | FZS 1000 | Fazer | 1000.0 | 2003 | To Fit Front Right | VIEW | ||
YAMAHA | FZS 1000 | Fazer | 1000.0 | 2004 | To Fit Front Right | VIEW | ||
YAMAHA | FZS 1000 | Fazer | 1000.0 | 2005 | To Fit Front Left | VIEW | ||
YAMAHA | FZS 600 | Fazer | 600.0 | 1998 | To Fit Front Left | VIEW | ||
YAMAHA | FZS 600 | Fazer | 600.0 | 1999 | To Fit Front Right | VIEW | ||
YAMAHA | FZS 600 | Fazer | 600.0 | 2000 | To Fit Front Right | VIEW | ||
YAMAHA | FZS 600 | Fazer | 600.0 | 2001 | To Fit Front Left | VIEW | ||
YAMAHA | FZS 600 | Fazer | 600.0 | 2002 | To Fit Front Right | VIEW | ||
YAMAHA | FZS 600 | Fazer | 600.0 | 2003 | To Fit Front Left | VIEW | ||
YAMAHA | MT 07 | 700.0 | 2019 | To Fit Front Right | VIEW | |||
YAMAHA | MT 07 | 700.0 | 2020 | To Fit Front Left | VIEW | |||
YAMAHA | MT 07 | 700.0 | 2021 | To Fit Front Right | VIEW | |||
YAMAHA | MT 07 | 700.0 | 2022 | To Fit Front Left | VIEW | |||
YAMAHA | MT 07 | 700.0 | 2023 | To Fit Front Right | VIEW | |||
YAMAHA | MT-07 | 700.0 | 2014 | To Fit Front Left | VIEW | |||
YAMAHA | MT-07 | 700.0 | 2015 | To Fit Front Right | VIEW | |||
YAMAHA | MT-07 | 700.0 | 2016 | To Fit Front Left | VIEW | |||
YAMAHA | MT-07 | 700.0 | 2017 | To Fit Front Right | VIEW | |||
YAMAHA | MT-07 | 700.0 | 2018 | To Fit Front Right | VIEW | |||
YAMAHA | MT-07 | 700.0 | 2019 | To Fit Front Left | VIEW | |||
YAMAHA | MT-07 | 700.0 | 2020 | To Fit Front Left | VIEW | |||
YAMAHA | MT-07 | 700.0 | 2021 | To Fit Front Left | VIEW | |||
YAMAHA | MT-07 | 700.0 | 2022 | To Fit Front Right | VIEW | |||
YAMAHA | MT-07 | 700.0 | 2023 | To Fit Front Left | VIEW | |||
YAMAHA | MT-07 | 700.0 | 2024 | To Fit Front Right | VIEW | |||
YAMAHA | MT-07 | A Moto Cage | 700.0 | 2014 | To Fit Front Left | VIEW | ||
YAMAHA | MT-07 | A Moto Cage | 700.0 | 2015 | To Fit Front Left | VIEW | ||
YAMAHA | MT-07 | A Moto Cage | 700.0 | 2016 | To Fit Front Left | VIEW | ||
YAMAHA | MT-07 | A Moto Cage | 700.0 | 2017 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | 1RC | 900.0 | 2014 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | 1RC | 900.0 | 2015 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | 1RC | 900.0 | 2016 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | A 2DR | 900.0 | 2014 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | A 2DR | 900.0 | 2015 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | A 2DR | 900.0 | 2016 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | A Sport Tracker | 900.0 | 2014 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | A Sport Tracker | 900.0 | 2015 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | A Sport Tracker | 900.0 | 2016 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | A Street Rally | 900.0 | 2014 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | A Street Rally | 900.0 | 2015 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | A Street Rally | 900.0 | 2016 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | MTN 890 | 900.0 | 2017 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | MTN 890 | 900.0 | 2018 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | MTN 890 | 900.0 | 2019 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | MTN 890 | 900.0 | 2020 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | MTN 890 | 900.0 | 2021 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | MTN 890 | 900.0 | 2022 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | MTN 890 | 900.0 | 2023 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | MTN 890 | 900.0 | 2024 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | MTN | 900.0 | 2018 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | MTN | 900.0 | 2019 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | MTN | 900.0 | 2020 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | MTN | 900.0 | 2021 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | MTN | 900.0 | 2022 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | MTN | 900.0 | 2023 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | SP MTN 890D | 900.0 | 2018 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | SP MTN 890D | 900.0 | 2019 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | SP MTN 890D | 900.0 | 2020 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | SP MTN 890D | 900.0 | 2021 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | SP MTN 890D | 900.0 | 2022 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | SP MTN 890D | 900.0 | 2023 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | SP MTN D | 900.0 | 2021 | To Fit Front Right | VIEW | ||
YAMAHA | MT-09 | SP MTN D | 900.0 | 2022 | To Fit Front Left | VIEW | ||
YAMAHA | MT-09 | SP MTN D | 900.0 | 2023 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | 5PS | 900.0 | 2002 | To Fit Front Left | VIEW | ||
YAMAHA | TDM 900 | 5PS | 900.0 | 2003 | To Fit Front Left | VIEW | ||
YAMAHA | TDM 900 | 5PS | 900.0 | 2004 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | 5PS | 900.0 | 2005 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | 5PS | 900.0 | 2006 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | 5PS | 900.0 | 2007 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | 5PS | 900.0 | 2008 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | 5PS | 900.0 | 2009 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | 5PS | 900.0 | 2010 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | 5PS | 900.0 | 2011 | To Fit Front Left | VIEW | ||
YAMAHA | TDM 900 | 5PS | 900.0 | 2012 | To Fit Front Left | VIEW | ||
YAMAHA | TDM 900 | 5PS | 900.0 | 2013 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | 5PS | 900.0 | 2014 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | A 2B0 | 900.0 | 2005 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | A 2B0 | 900.0 | 2006 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | A 2B0 | 900.0 | 2007 | To Fit Front Left | VIEW | ||
YAMAHA | TDM 900 | A 2B0 | 900.0 | 2008 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | A 2B0 | 900.0 | 2009 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | A 2B0 | 900.0 | 2010 | To Fit Front Left | VIEW | ||
YAMAHA | TDM 900 | A 2B0 | 900.0 | 2011 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | A 2B0 | 900.0 | 2012 | To Fit Front Right | VIEW | ||
YAMAHA | TDM 900 | A 2B0 | 900.0 | 2013 | To Fit Front Right | VIEW | ||
YAMAHA | TZR 125 | 3JB|4JB|4HW|4HX | 125.0 | 1993 | To Fit Front Left | VIEW | ||
YAMAHA | TZR 125 | 3JB|4JB|4HW|4HX | 125.0 | 1994 | To Fit Front Left | VIEW | ||
YAMAHA | TZR 125 | 3JB|4JB|4HW|4HX | 125.0 | 1995 | To Fit Front Left | VIEW | ||
YAMAHA | TZR 250 | 3MA1 | 250.0 | 1989 | To Fit Front Left | VIEW | ||
YAMAHA | TZR 250 | 3MA1 | 250.0 | 1990 | To Fit Front Right | VIEW | ||
YAMAHA | TZR 250 | R 3XV V-Twin | 250.0 | 1992 | To Fit Front Right | VIEW | ||
YAMAHA | TZR 250 | R 3XV V-Twin | 250.0 | 1993 | To Fit Front Right | VIEW | ||
YAMAHA | TZR 250 | R V-Twin | 250.0 | 1991 | To Fit Front Left | VIEW | ||
YAMAHA | TZR 250 | RS 3XV - V-Twin | 250.0 | 1993 | To Fit Front Right | VIEW | ||
YAMAHA | TZR 250 | RS 3XV - V-Twin | 250.0 | 1994 | To Fit Front Left | VIEW | ||
YAMAHA | TZR 250 | RS V-Twin | 250.0 | 1992 | To Fit Front Right | VIEW | ||
YAMAHA | TZR 250 | SP | 250.0 | 1990 | To Fit Front Right | VIEW | ||
YAMAHA | TZR 250 | SPR V-Twin | 250.0 | 1995 | To Fit Front Left | VIEW | ||
YAMAHA | Tracer 700 | 700.0 | 2016 | To Fit Front Right | VIEW | |||
YAMAHA | Tracer 700 | 700.0 | 2017 | To Fit Front Right | VIEW | |||
YAMAHA | Tracer 700 | 700.0 | 2018 | To Fit Front Left | VIEW | |||
YAMAHA | Tracer 700 | 700.0 | 2019 | To Fit Front Right | VIEW | |||
YAMAHA | Tracer 700 | 700.0 | 2020 | To Fit Front Right | VIEW | |||
YAMAHA | Tracer 700 | 700.0 | 2021 | To Fit Front Left | VIEW | |||
YAMAHA | Tracer 700 | 700.0 | 2022 | To Fit Front Right | VIEW | |||
YAMAHA | Tracer 700 | 700.0 | 2023 | To Fit Front Right | VIEW | |||
YAMAHA | Tracer 700 | 700.0 | 2024 | To Fit Front Right | VIEW | |||
YAMAHA | Tracer 700 | GT | 700.0 | 2019 | To Fit Front Right | VIEW | ||
YAMAHA | Tracer 700 | GT | 700.0 | 2020 | To Fit Front Left | VIEW | ||
YAMAHA | Tracer 700 | GT | 700.0 | 2021 | To Fit Front Right | VIEW | ||
YAMAHA | Tracer 700 | GT | 700.0 | 2022 | To Fit Front Right | VIEW | ||
YAMAHA | Tracer 700 | GT | 700.0 | 2023 | To Fit Front Right | VIEW | ||
YAMAHA | Tracer 700 | GT | 700.0 | 2024 | To Fit Front Left | VIEW | ||
YAMAHA | Tracer | 9 GT + | 900.0 | 2024 | To Fit Front Left | VIEW | ||
YAMAHA | Tracer | 9 GT | 900.0 | 2019 | To Fit Front Left | VIEW | ||
YAMAHA | Tracer | 9 GT | 900.0 | 2020 | To Fit Front Left | VIEW | ||
YAMAHA | Tracer | 9 GT | 900.0 | 2021 | To Fit Front Right | VIEW | ||
YAMAHA | Tracer | 9 GT | 900.0 | 2022 | To Fit Front Right | VIEW | ||
YAMAHA | Tracer | 900 GT+ | 900.0 | 2023 | To Fit Front Right | VIEW | ||
YAMAHA | Tracer | 900 GT+ | 900.0 | 2024 | To Fit Front Right | VIEW | ||
YAMAHA | Tracer | 900 GT | 900.0 | 2018 | To Fit Front Right | VIEW | ||
YAMAHA | Tracer | 900 GT | 900.0 | 2019 | To Fit Front Left | VIEW | ||
YAMAHA | Tracer | 900 GT | 900.0 | 2020 | To Fit Front Right | VIEW | ||
YAMAHA | Tracer | 900 GT | 900.0 | 2021 | To Fit Front Left | VIEW | ||
YAMAHA | Tracer | 900 GT | 900.0 | 2022 | To Fit Front Right | VIEW | ||
YAMAHA | Tracer | 900 GT | 900.0 | 2023 | To Fit Front Left | VIEW | ||
YAMAHA | Tracer | 900 | 900.0 | 2015 | To Fit Front Left | VIEW | ||
YAMAHA | Tracer | 900 | 900.0 | 2016 | To Fit Front Right | VIEW | ||
YAMAHA | Tracer | 900 | 900.0 | 2017 | To Fit Front Left | VIEW | ||
YAMAHA | Tracer | 900 | 900.0 | 2018 | To Fit Front Left | VIEW | ||
YAMAHA | Tracer | 900 | 900.0 | 2019 | To Fit Front Right | VIEW | ||
YAMAHA | Tracer | 900 | 900.0 | 2020 | To Fit Front Right | VIEW | ||
YAMAHA | Tracer | 900 | 900.0 | 2021 | To Fit Front Left | VIEW | ||
YAMAHA | Tracer | 900 | 900.0 | 2022 | To Fit Front Left | VIEW | ||
YAMAHA | Tracer | 900 | 900.0 | 2023 | To Fit Front Left | VIEW | ||
YAMAHA | XJR 1300 | 1300.0 | 1999 | To Fit Front Right | VIEW | |||
YAMAHA | XJR 1300 | 1300.0 | 2000 | To Fit Front Left | VIEW | |||
YAMAHA | XJR 1300 | 1300.0 | 2002 | To Fit Front Right | VIEW | |||
YAMAHA | XJR 1300 | 1300.0 | 2004 | To Fit Front Left | VIEW | |||
YAMAHA | XJR 1300 | 1300.0 | 2005 | To Fit Front Right | VIEW | |||
YAMAHA | XJR 1300 | 1300.0 | 2006 | To Fit Front Left | VIEW | |||
YAMAHA | XJR 1300 | 1300.0 | 2007 | To Fit Front Right | VIEW | |||
YAMAHA | XJR 1300 | 1300.0 | 2008 | To Fit Front Right | VIEW | |||
YAMAHA | XJR 1300 | 1300.0 | 2009 | To Fit Front Right | VIEW | |||
YAMAHA | XJR 1300 | 1300.0 | 2010 | To Fit Front Left | VIEW | |||
YAMAHA | XJR 1300 | 1300.0 | 2011 | To Fit Front Right | VIEW | |||
YAMAHA | XJR 1300 | 1300.0 | 2012 | To Fit Front Left | VIEW | |||
YAMAHA | XJR 1300 | 1300.0 | 2013 | To Fit Front Right | VIEW | |||
YAMAHA | XJR 1300 | 1300.0 | 2014 | To Fit Front Left | VIEW | |||
YAMAHA | XJR 1300 | C|Racer | 1300.0 | 2015 | To Fit Front Left | VIEW | ||
YAMAHA | XJR 1300 | C|Racer | 1300.0 | 2016 | To Fit Front Right | VIEW | ||
YAMAHA | XJR 1300 | N|P | 1300.0 | 2001 | To Fit Front Right | VIEW | ||
YAMAHA | XJR 1300 | R|S | 1300.0 | 2003 | To Fit Front Right | VIEW | ||
YAMAHA | XJR 1300 | SP L | 1300.0 | 1999 | To Fit Front Left | VIEW | ||
YAMAHA | XJR 1300 | SP M | 1300.0 | 2000 | To Fit Front Right | VIEW | ||
YAMAHA | XJR 1300 | SP N | 1300.0 | 2001 | To Fit Front Left | VIEW | ||
YAMAHA | XSR 700 | 700.0 | 2016 | To Fit Front Right | VIEW | |||
YAMAHA | XSR 700 | 700.0 | 2017 | To Fit Front Left | VIEW | |||
YAMAHA | XSR 700 | 700.0 | 2018 | To Fit Front Left | VIEW | |||
YAMAHA | XSR 700 | 700.0 | 2019 | To Fit Front Left | VIEW | |||
YAMAHA | XSR 700 | 700.0 | 2020 | To Fit Front Right | VIEW | |||
YAMAHA | XSR 700 | 700.0 | 2021 | To Fit Front Left | VIEW | |||
YAMAHA | XSR 700 | 700.0 | 2022 | To Fit Front Right | VIEW | |||
YAMAHA | XSR 700 | 700.0 | 2023 | To Fit Front Left | VIEW | |||
YAMAHA | XSR 700 | 700.0 | 2024 | To Fit Front Right | VIEW | |||
YAMAHA | XSR 700 | Legacy | 700.0 | 2022 | To Fit Front Left | VIEW | ||
YAMAHA | XSR 700 | Legacy | 700.0 | 2023 | To Fit Front Right | VIEW | ||
YAMAHA | XSR 700 | Legacy | 700.0 | 2024 | To Fit Front Right | VIEW | ||
YAMAHA | XSR 700 | MTM 690-U | 700.0 | 2018 | To Fit Front Left | VIEW | ||
YAMAHA | XSR 700 | MTM 690-U | 700.0 | 2019 | To Fit Front Right | VIEW | ||
YAMAHA | XSR 700 | MTM 690-U | 700.0 | 2020 | To Fit Front Right | VIEW | ||
YAMAHA | XSR 700 | MTM 690-U | 700.0 | 2021 | To Fit Front Right | VIEW | ||
YAMAHA | XSR 700 | MTM 690-U | 700.0 | 2022 | To Fit Front Left | VIEW | ||
YAMAHA | XSR 700 | MTM 690-U | 700.0 | 2023 | To Fit Front Left | VIEW | ||
YAMAHA | XSR 700 | X Tribute | 700.0 | 2019 | To Fit Front Left | VIEW | ||
YAMAHA | XSR 700 | X Tribute | 700.0 | 2020 | To Fit Front Right | VIEW | ||
YAMAHA | XSR 700 | X Tribute | 700.0 | 2021 | To Fit Front Left | VIEW | ||
YAMAHA | XSR 700 | X Tribute | 700.0 | 2022 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | PCR Road Star Warrior | 1700.0 | 2003 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | PCR Road Star Warrior | 1700.0 | 2004 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | PCR Road Star Warrior | 1700.0 | 2005 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star Midnight Silverado | 1700.0 | 2004 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star Midnight Silverado | 1700.0 | 2005 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star Midnight Silverado | 1700.0 | 2006 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star Midnight Silverado | 1700.0 | 2007 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star Midnight Warrior | 1700.0 | 2005 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star Midnight Warrior | 1700.0 | 2006 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star Midnight Warrior | 1700.0 | 2007 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star Midnight Warrior | 1700.0 | 2008 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star Midnight Warrior | 1700.0 | 2009 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star Midnight | 1700.0 | 2004 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star Midnight | 1700.0 | 2005 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star Midnight | 1700.0 | 2006 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star Midnight | 1700.0 | 2007 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star S | 1700.0 | 2008 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star S | 1700.0 | 2009 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star S | 1700.0 | 2010 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star S | 1700.0 | 2011 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star S | 1700.0 | 2012 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star S | 1700.0 | 2013 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star S | 1700.0 | 2014 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star Silverado S | 1700.0 | 2011 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star Silverado S | 1700.0 | 2012 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star Silverado S | 1700.0 | 2013 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star Silverado S | 1700.0 | 2014 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star Silverado | 1700.0 | 2007 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star Silverado | 1700.0 | 2008 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star Silverado | 1700.0 | 2009 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star Silverado | 1700.0 | 2010 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star Warrior | 1700.0 | 2004 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star Warrior | 1700.0 | 2005 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star Warrior | 1700.0 | 2006 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star Warrior | 1700.0 | 2007 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star Warrior | 1700.0 | 2008 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star | 1700.0 | 2004 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star | 1700.0 | 2005 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1700 | Road Star | 1700.0 | 2006 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star | 1700.0 | 2007 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1700 | Road Star | 1700.0 | 2008 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1900 | A Midnight Star | 1900.0 | 2006 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1900 | A Midnight Star | 1900.0 | 2007 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1900 | A Midnight Star | 1900.0 | 2008 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1900 | Raider S | 1900.0 | 2008 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1900 | Raider S | 1900.0 | 2009 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1900 | Raider S | 1900.0 | 2010 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1900 | Raider S | 1900.0 | 2011 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1900 | Raider S | 1900.0 | 2012 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1900 | Raider S | 1900.0 | 2013 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1900 | Raider S | 1900.0 | 2014 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1900 | Raider SCL | 1900.0 | 2012 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1900 | Raider SCL | 1900.0 | 2013 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1900 | Raider SCL | 1900.0 | 2014 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1900 | Raider | 1900.0 | 2008 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1900 | Raider | 1900.0 | 2009 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1900 | Raider | 1900.0 | 2010 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1900 | Raider | 1900.0 | 2011 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1900 | Raider | 1900.0 | 2012 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1900 | Raider | 1900.0 | 2013 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1900 | Raider | 1900.0 | 2014 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1900 | Roadliner Midnight | 1900.0 | 2006 | To Fit Front Right | VIEW | ||
YAMAHA | XV 1900 | Roadliner Midnight | 1900.0 | 2007 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1900 | Roadliner Midnight | 1900.0 | 2008 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1900 | Roadliner Midnight | 1900.0 | 2009 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1900 | Roadliner S | 1900.0 | 2006 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1900 | Roadliner S | 1900.0 | 2007 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1900 | Roadliner S | 1900.0 | 2008 | To Fit Front Left | VIEW | ||
YAMAHA | XV 1900 | Roadliner S | 1900.0 | 2009 | To Fit Front Left | VIEW | ||
